Water Quality Monitoring Sites, 2008

Site 1 (Confluence):  Confluence of South Branch with main stem of Tunkhannock Creek, Tunkhannock Township

Site 6 (La Plume Corners):  Upstream of Route 6 & 11 intersection with La Plume Road, La Plume Township

Site 7 (Trout Run):  On tributary to South Branch at Lithia Valley Road, Clinton Township

Site 8 (Keystone):  At Willary Water Resource Center, Keystone College, La Plume Township

Site 9 (State Park Dam):  downstream of Lackawanna Lake dam on South Branch, Benton/North Abington Township

Site 10 (Lake Sheridan Outflow):  Below Lake Sheridan; first bridge on 107 going east from railroad tunnel; Nicholson Township

Site 11 (Lake Sheridan Inflow):  On Earl Clark Rd. off Rt. 107, below Lakeland golf course, Benton Township

Site 12 (States Creek):  Where creek passes under Rt. 407, near Sullivan Rd., North Abington Township

Site 13 (Kennedy Creek):  At Spring Hills Farm on Route 524, North Abington Township

Site 14 (Wallsville):  Above where South Branch enters Lackawanna Lake, Benton Township

2008 results:

MONTH: April May June July Aug. Sept. Oct. Nov.  Dec.
  DATE: 19 17 21 19 16 21 18    
                     
Parameter Site                   
1   12 17 23 17 12 7 10  
Temperature 7   10 15 20 18 12 8 10  
(°C) 8 10 10 15 20 17 11 6 10  
6 10 9 14 20 16 10 5 11  
9 17 13 16 20 16 16.5 14 15  
10 10 14 18 22     8 9  
11 16 14 19 24   13 10 9  
12 9 9 14 20 16 8 5 9  
13 9 9 14 20 17 10 6 9  
14 16 9 16 21 17 15.5 13 15  
                   
1   7.7 7.7 8.0 8.4 7.7 7.7 7.7  
pH 7   7.6 6.9 7.7 8.4 7.7 7.5 7.5  
8 8.1 7.7 8.0 7.9 8.4 7.6 7.5 7.6  
6 8.2 7.6 8.0 7.9 8.0 7.5 7.4 7.6  
9 8.3 7.7 7.9 7.6 7.7 7.2 7.4 7.6  
10 7.9 7.5 7.7 7.7   7.3 7.3 7.5  
11 8.3 7.7 7.7 7.6   7.2 7.2 7.4  
12 8.8 7.4 7.8 7.8 8.1 7.6 7.3 7.4  
13 8.3 7.5 7.8 7.6 8.0 7.3 7.3 7.4  
14 8.1 7.6 8.3 8.6 7.8 7.2 7.3 7.4  
                   
1   172 209 249 303 198 300 216  
Conductivity 7   109 143 188 178 282 205 176  
(μS/cm) 8 401 190 249 261 282 313 305 287  
6 209 260 446 480 425 493 476 474  
9 157 174 176 189 192 222 218 194  
10 174 115 145 162   221 169 122  
11 113 127 118 124   111 126 100  
12 221 163 228 246 254 270 251 250  
13 261 228 324 348 357 356 362 358  
14 117 145 206 202 226 253 249 227  
                   
1   10 11 9 9 11.5 13 11  
Dissolved 7   12 10 9 7 6 12 11  
Oxygen  8 13 12 10 8.5 10 9.5 12.5 9  
(mg/L) 6 13 9.5 10 9.5 10.5 10.5 11 11  
9 12 11.5 9 10.5 8.5 9 10.5 12  
  10 12